2018 Leader Boards
Top Teams Challenge
Winners determined as the Top 5 Teams with the highest number of participants. This category is open to all clubs, charities, organisations and businesses but now excludes schools and educational institutions, which have their own category.
TEAM | MEMBERS | PRIZE TO CHARITY | |
1 | Sanfilippo Children’s Foundation (SFSuper Series) | 144 | $2,000 |
2 | Vision Personal Training | 111.5 | $1,500 |
3 | Sky Personal Training | 97 | $1,000 |
4 | Fresh Strata – Without a Ribbon | 37 | $600 |
5 | The Newport / The Collaroy | 32 | $400 |
6 | Fun Curvettes | 30 | |
7 | Moore&Moore Fitness | 29 | |
8 | Hasbro Doh Doh’s | 29 | |
9 | Fitness Avenue | 25 | |
10 | Sandbox Media | 22 | |
11 | Babewatch | 19 | |
12 | Euglycaemics | 17 | |
13 | Fitness Boxx | 18 | |
14 | Modern Teaching Aids | 17 | |
15 | CHU Underwriting | 17 | |
16-20 | Peninsula Personnel, Happy Pace Running, IntoYou, Focus Health Training, Anytime Fitness Northern Beaches | 16 |
URM Schools Charity Challenge
Prizewinners will be determined as those Top 3 schools or other educational institutions that have the highest number of Team participants. Open to students, teachers, parents and friends associated with any school.
TEAM | MEMBERS | PRIZE TO SCHOOL | |
1 | Stella Maris College | 182.5 | $2,000 |
2 | Freshwater Senior Campus | 20 | $1,000 |
3 | Narrabeen Lakes Public School | 18 | $500 |
4 | Mater Maria Run/Swim | 10 | |
5 | Albert Hall Pre-School | 7 |
Scholastic Top Primary Schools
Prizewinners will be determined as those K-6 Pimary Schools that have the highest number of Team participants. Open to students, teachers, parents and friends associated with any primary school.
TEAM | MEMBERS | PRIZE | |
1 | Narrabeen Lakes Public School | 18 | Scholastic Hamper |
2 | Albert Hall Preschool | 7 | Scholastic Hamper |
3 | St Augustine’s College | 3 | Scholastic Hamper |
Top Strata Team Challenge
The winner is determined as the Strata Team with the highest number of participants. This category is open to any business who operates in the strata industry (e.g. strata management, law firms, trade services, insurance, etc.) Note: Virtual Runners are counted as 0.5 of a participant.
TEAM | MEMBERS | PRIZE TO CHARITY | |
1 | Fresh Strata – Without A Ribbon | 37 | $500 |
2 | CHU Underwriting | 17 |
Highest Individual Fundraisers